Pioneers in the industry, we offer cif oven and grill cleaner - 5 ltr, 450 ml cif oven and grill cleaner spra, 5 ltr vim dishwash liquid, pril dish wash 425 ml, suma grill kitchen cleaner and wheel soap 125g x 6 from India.
₹ 1200 / Piece Get Latest Price
| Form | Liquid |
| Pack Size | 5 L |
| Application | Oven Interior, Commercial Oven |
| Degreasing Strength | Light Duty |
| Fragrance | No Fragrance |
| Surface Compatibility | Ceramic, Aluminium |
| Food Safe | Non Food Contact |
| Application Method | Spray And Wipe |
Minimum order quantity: 10 Piece
1,500 - 300.00 (20% OFF) = ₹1,200.00
1,016.95 + 183.05 (18%) = 1,200.00
₹ 208 / Piece Get Latest Price
| Form | Liquid |
| Pack Size | 450 ml |
| Application | Oven Interior |
| Degreasing Strength | Light Duty |
| Fragrance | Lemon |
| Surface Compatibility | Enamel |
| Food Safe | Food Contact Safe |
| Application Method | Spray And Wipe |
Minimum order quantity: 10 Piece
260 - 52.00 (20% OFF) = ₹208.00
176.27 + 31.73 (18%) = 208.00
₹ 711 / Piece Get Latest Price
| Pack Size | 5 L |
| Pack Type | Can |
| Fragrance | Lemon |
| Form | Liquid |
| Suitable For | Glassware, Utensils |
| Application Area | Restaurant |
| Shelf Life | 12 months |
| Pack Of | 1 bottle |
| Color | Green |
Minimum order quantity: 10 Piece
930 - 93.00 (10% OFF) = ₹837.00
709.32 + 127.68 (18%) = 837.00
₹ 108 / Bottle Get Latest Price
| Pack Size | 425 ml |
| Pack Type | Bottle |
| Form | Liquid |
| Application | Steel Utensils |
| Shelf Life | 12 months |
| Packaging Type | Single Pack |
| Color | Green |
Minimum order quantity: 100 Bottle
120 - 6.00 (5% OFF) = ₹114.00
96.61 + 17.39 (18%) = 114.00
Get Latest Price
| Product Code | Diversey Suma |
| Form | Liquid |
| Volume | 5 L |
| Application Type | Floor Cleaner |
| Pack Size | 5 L |
| Application | Grill, Microwave |
| Degreasing Strength | Heavy Duty |
| Suitable For | Hotel, Hospital, Industrial, Housekeeping, Mall |
| Fragrance | Fresh |
| pH Level | Acidic |
| Application Area | Kitchen |
| Dilution Ratio | 1:50 |
| Application Method | Spray And Wipe |
2,430 - 364.44 (15% OFF) = ₹2,065.18
1,750.15 + 315.03 (18%) = 2,065.18
₹ 40.60 / Piece Get Latest Price
| Weight | 125 gm |
| Brand | Wheel |
| Color | Blue |
| Use / Application | Cloth Washing |
| Packaging Type | Packet |
| Form | Bar |
| Features | Lemon Fragrance, Oil Based |
45 - 2.25 (5% OFF) = ₹42.75
36.23 + 6.52 (18%) = 42.75
₹ 960 / Kg Get Latest Price
| Application Area | Heat Exchanger |
| Acid Type | Hydrochloric |
| Pack Size | 5 L |
| Form | Liquid |
| Inhibitor Type | Corrosion Inhibited |
| Suitable Scale | Calcium Carbonate |
| pH Level | Strongly Acidic |
1,200 - 240.00 (20% OFF) = ₹960.00
813.56 + 146.44 (18%) = 960.00
₹ 80 / Kg Get Latest Price
| Available Chlorine | 30% |
| Grade | IS 1065 Grade |
| Application Area | Textile Bleach |
| Form | Powder |
| Packaging Type | Laminated Bag |
| Stability | High Stability |
| Packaging Size | 25 kg |
100 - 20.00 (20% OFF) = ₹80.00
67.80 + 12.20 (18%) = 80.00
₹ 152 / Piece Get Latest Price
| Form | Foam |
| Volume | 450 ml |
| Application | All-Purpose |
| Fragrance | Lemon |
| Packaging Type | Spray Bottle |
| Features | Disinfectant |
| Pack Size (Units Per Carton) | 24 |
| pH Level | Alkaline |
Minimum order quantity: 10 Piece
190 - 38.00 (20% OFF) = ₹152.00
128.81 + 23.19 (18%) = 152.00
₹ 136 / Bottle Get Latest Price
| Application Surface | Tile, Floor |
| Form | Liquid |
| Pack Size | 450 Ml |
| Usage Area | Office, Home |
| Fragrance | Floral |
| Disinfectant Type | With Disinfectant |
| Suitable For Mop | String Mop |
| pH Level | Acidic |
| Biodegradable | Yes |
Minimum order quantity: 10 Bottle
170 - 34.00 (20% OFF) = ₹136.00
115.25 + 20.75 (18%) = 136.00
₹ 144 / Kg Get Latest Price
| Form | Flakes |
| Purity | 50% |
| Grade | Industrial Grade |
| Application | Textile |
| Packaging Type | HDPE Bag |
180 - 36.00 (20% OFF) = ₹144.00
122.03 + 21.97 (18%) = 144.00
Hemal Patel (Owner)
Kapila Traders
190, Sardar Nagar Society, Gelani Petrol Pump, Nizampura Vadodara
Vadodara - 390018, Gujarat, India